Paul, Arghya
Université McGill,
Canada
2025 Rank: 195924
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Biomedical Engineering
Rank in SubField 1: 2413 out of 156020 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 195924 | 182978 |
| Total Cites | 5431 | 6189 |
| H-index | 39 | 41 |
| Hm-index | 12 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 21 | 31 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 911 | 1160 |
| Number of Single+First+Last Authored Papers | 74 | 74 |
| Total Cites to Single+First+Last Authored Papers | 2427 | 2854 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4906 | 5258 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.18 |
| Self-Citation Percentage |
12.25%
|
|
Paul, Arghya
Western University,
Canada
2024 Rank: 209797
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 908 out of 66541 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 209797 | 189748 |
| Total Cites | 4733 | 5462 |
| H-index | 36 | 39 |
| Hm-index | 11 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 18 | 28 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 835 | 1077 |
| Number of Single+First+Last Authored Papers | 69 | 69 |
| Total Cites to Single+First+Last Authored Papers | 2040 | 2448 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4268 | 4604 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.19 |
| Self-Citation Percentage |
13.35%
|
|
Paul, Arghya
Western University,
Canada
2023 Rank: 221311
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 957 out of 62597 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 221311 | 198000 |
| Total Cites | 4087 | 4762 |
| H-index | 34 | 36 |
| Hm-index | 11 | 12 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 18 | 28 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 742 | 979 |
| Number of Single+First+Last Authored Papers | 65 | 65 |
| Total Cites to Single+First+Last Authored Papers | 1682 | 2065 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3687 | 3988 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.19 |
| Self-Citation Percentage |
14.17%
|
|
Paul, Arghya
Western University,
Canada
2022 Rank: 239976
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1037 out of 59238 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 239976 | 218466 |
| Total Cites | 3362 | 3988 |
| H-index | 31 | 32 |
| Hm-index | 10 | 11 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 15 | 25 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 646 | 875 |
| Number of Single+First+Last Authored Papers | 60 | 60 |
| Total Cites to Single+First+Last Authored Papers | 1321 | 1674 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3040 | 3318 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.20 |
| Self-Citation Percentage |
15.70%
|
|
Paul, Arghya
The University of Western Ontario,
Canada
2021 Rank: 246542
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1122 out of 64425 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 246542 | 223042 |
| Total Cites | 3062 | 3647 |
| H-index | 30 | 31 |
| Hm-index | 10 | 10 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 15 | 25 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 597 | 819 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 1178 | 1506 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2770 | 3031 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.20 |
| Self-Citation Percentage |
16.04%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.