Shimony, Abner
Massachusetts Institute of Technology,
United States
2025 Rank: 141725
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
General Physics
SubField 2:
Nuclear & Particle Physics
Rank in SubField 1: 799 out of 83749 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 141725 | 165754 |
| Total Cites | 524 | 524 |
| H-index | 7 | 7 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 35 | 35 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 36 | 36 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 106 | 106 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 483 | 483 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.08 |
| Self-Citation Percentage |
0.00%
|
|
Shimony, Abner
Massachusetts Institute of Technology,
United States
2024 Rank: 270158
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
General Physics
SubField 2:
Nuclear & Particle Physics
Rank in SubField 1: 1418 out of 78538 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 270158 | 314587 |
| Total Cites | 416 | 418 |
| H-index | 6 | 6 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 35 | 35 |
| Total Cites to Single Authored Papers | 22 | 22 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 22 | 22 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 74 | 74 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 384 | 385 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.09 |
| Self-Citation Percentage |
0.48%
|
|
Shimony, Abner
Massachusetts Institute of Technology,
United States
2023 Rank: 247532
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
General Physics
SubField 2:
Nuclear & Particle Physics
Rank in SubField 1: 1266 out of 73580 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 247532 | 268334 |
| Total Cites | 409 | 410 |
| H-index | 6 | 7 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 35 | 35 |
| Total Cites to Single Authored Papers | 24 | 24 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 24 | 24 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 70 | 70 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 389 | 389 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.05 |
| Self-Citation Percentage |
0.24%
|
|
Shimony, Abner
Massachusetts Institute of Technology,
United States
2022 Rank: 211636
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
General Physics
SubField 2:
Nuclear & Particle Physics
Rank in SubField 1: 1133 out of 70970 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 211636 | 248681 |
| Total Cites | 369 | 371 |
| H-index | 6 | 6 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 24 | 24 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 24 | 24 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 64 | 65 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 350 | 351 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.06 |
| Self-Citation Percentage |
0.54%
|
|
Shimony, Abner
Massachusetts Institute of Technology,
United States
2021 Rank: 247797
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
General Physics
SubField 2:
Nuclear & Particle Physics
Rank in SubField 1: 1297 out of 71123 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 247797 | 292394 |
| Total Cites | 516 | 516 |
| H-index | 7 | 7 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 29 | 29 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 29 | 29 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 82 | 82 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 483 | 483 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.07 |
| Self-Citation Percentage |
0.00%
|
|