Spanu, Pietro D.
Imperial College London,
United Kingdom
2025 Rank: 159794
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Microbiology
Rank in SubField 1: 2707 out of 189757 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 159794 | 149248 |
| Total Cites | 711 | 747 |
| H-index | 8 | 10 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 13 | 14 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 57 | 65 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 119 | 134 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 651 | 665 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
| Self-Citation Percentage |
4.82%
|
|
Spanu, Pietro D.
Imperial College London,
United Kingdom
2024 Rank: 94139
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Microbiology
Rank in SubField 1: 1575 out of 174582 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 94139 | 107080 |
| Total Cites | 680 | 700 |
| H-index | 9 | 9 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 22 | 22 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 64 | 67 |
| Number of Single+First+Last Authored Papers | 47 | 47 |
| Total Cites to Single+First+Last Authored Papers | 145 | 153 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 607 | 614 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.14 |
| Self-Citation Percentage |
2.86%
|
|
Spanu, Pietro D.
Rheinisch-Westfälische Technische Hochschule Aachen,
Germany
2023 Rank: 115086
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Microbiology
Rank in SubField 1: 2005 out of 160286 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 115086 | 132346 |
| Total Cites | 654 | 672 |
| H-index | 10 | 10 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 17 | 17 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 63 | 65 |
| Number of Single+First+Last Authored Papers | 47 | 47 |
| Total Cites to Single+First+Last Authored Papers | 142 | 146 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 596 | 608 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.11 |
| Self-Citation Percentage |
2.68%
|
|
Spanu, Pietro D.
Imperial College London,
United Kingdom
2022 Rank: 108413
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Microbiology
Rank in SubField 1: 1791 out of 148322 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 108413 | 121260 |
| Total Cites | 647 | 664 |
| H-index | 10 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 13 | 13 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 63 | 66 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 152 | 159 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 569 | 578 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.15 |
| Self-Citation Percentage |
2.56%
|
|
Spanu, Pietro D.
Imperial College London,
United Kingdom
2021 Rank: 124632
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Microbiology
Rank in SubField 1: 1966 out of 134814 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 124632 | 138169 |
| Total Cites | 919 | 956 |
| H-index | 10 | 10 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 16 | 16 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 91 | 96 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 214 | 229 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 802 | 821 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.16 |
| Self-Citation Percentage |
3.87%
|
|
Spanu, Pietro D.
Imperial College London,
United Kingdom
2020 Rank: 95512
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Plant Biology & Botany
SubField 2:
Organic Chemistry
Rank in SubField 1: 1413 out of 113961 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 95512 | 90629 |
| Total Cites | 673 | 739 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 22 | 23 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 82 | 94 |
| Number of Single+First+Last Authored Papers | 64 | 64 |
| Total Cites to Single+First+Last Authored Papers | 179 | 214 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 545 | 566 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.31 |
| Self-Citation Percentage |
8.93%
|
|