Staatz, Christine E.
The University of Queensland,
Australia
2024 Rank: 218585
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Surgery
Rank in SubField 1: 1690 out of 148458 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 218585 | 233895 |
| Total Cites | 353 | 372 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 131 | 132 |
| Number of Single+First+Last Authored Papers | 61 | 61 |
| Total Cites to Single+First+Last Authored Papers | 217 | 225 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 270 | 283 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.31 |
| Self-Citation Percentage |
5.11%
|
|
Staatz, Christine E.
The University of Queensland,
Australia
2023 Rank: 184901
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Surgery
Rank in SubField 1: 1403 out of 140593 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 184901 | 195510 |
| Total Cites | 383 | 404 |
| H-index | 9 | 10 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 148 | 148 |
| Number of Single+First+Last Authored Papers | 59 | 59 |
| Total Cites to Single+First+Last Authored Papers | 219 | 227 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 288 | 299 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.35 |
| Self-Citation Percentage |
5.20%
|
|
Staatz, Christine E.
The University of Queensland,
Australia
2022 Rank: 129836
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Surgery
Rank in SubField 1: 925 out of 134745 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 129836 | 144949 |
| Total Cites | 438 | 467 |
| H-index | 11 | 11 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 174 | 178 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 273 | 284 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 308 | 323 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.45 |
| Self-Citation Percentage |
6.21%
|
|
Staatz, Christine E.
The University of Queensland,
2021 Rank: 136667
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Surgery
Rank in SubField 1: 993 out of 131063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 136667 | 153081 |
| Total Cites | 643 | 685 |
| H-index | 13 | 14 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 266 | 268 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 412 | 423 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 451 | 475 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.44 |
| Self-Citation Percentage |
6.13%
|
|