
Weng, Qihao
The Hong Kong Polytechnic University ,
(hk)
2025 Rank: 3127
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3127 | 3235 |
Total Cites | 22065 | 23816 |
H-index | 71 | 76 |
Hm-index | 41 | 43 |
Number of Single Authored Papers | 32 | 32 |
Total Cites to Single Authored Papers | 4197 | 4382 |
Number of Single+First Authored Papers | 78 | 78 |
Total Cites to Single+First Authored Papers | 8462 | 8984 |
Number of Single+First+Last Authored Papers | 192 | 192 |
Total Cites to Single+First+Last Authored Papers | 17807 | 18990 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 15977 | 16552 |
Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.44 |
Self-Citation Percentage |
7.35%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Weng, Qihao
The Hong Kong Polytechnic University ,
(hk)
2024 Rank: 3457
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3457 | 3594 |
Total Cites | 19614 | 21228 |
H-index | 66 | 70 |
Hm-index | 39 | 41 |
Number of Single Authored Papers | 31 | 31 |
Total Cites to Single Authored Papers | 3900 | 4077 |
Number of Single+First Authored Papers | 73 | 73 |
Total Cites to Single+First Authored Papers | 7842 | 8349 |
Number of Single+First+Last Authored Papers | 173 | 173 |
Total Cites to Single+First+Last Authored Papers | 16230 | 17369 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 13979 | 14484 |
Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.47 |
Self-Citation Percentage |
7.60%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Weng, Qihao
The Hong Kong Polytechnic University ,
(hk)
2023 Rank: 3800
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3800 | 3873 |
Total Cites | 17508 | 18995 |
H-index | 62 | 65 |
Hm-index | 37 | 40 |
Number of Single Authored Papers | 31 | 31 |
Total Cites to Single Authored Papers | 3658 | 3832 |
Number of Single+First Authored Papers | 73 | 73 |
Total Cites to Single+First Authored Papers | 7244 | 7740 |
Number of Single+First+Last Authored Papers | 169 | 169 |
Total Cites to Single+First+Last Authored Papers | 14804 | 15909 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 12291 | 12751 |
Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.49 |
Self-Citation Percentage |
7.83%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Weng, Qihao
Hong Kong Polytechnic University ,
(hk)
2022 Rank: 4319
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4319 | 4595 |
Total Cites | 14922 | 16241 |
H-index | 57 | 60 |
Hm-index | 35 | 37 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 3278 | 3440 |
Number of Single+First Authored Papers | 70 | 70 |
Total Cites to Single+First Authored Papers | 6391 | 6853 |
Number of Single+First+Last Authored Papers | 158 | 158 |
Total Cites to Single+First+Last Authored Papers | 12919 | 13942 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 10393 | 10797 |
Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.50 |
Self-Citation Percentage |
8.12%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Weng, Qihao
Indiana State University ,
(us)
2021 Rank: 4743
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4743 | 5035 |
Total Cites | 13728 | 14919 |
H-index | 55 | 58 |
Hm-index | 33 | 35 |
Number of Single Authored Papers | 25 | 25 |
Total Cites to Single Authored Papers | 3025 | 3170 |
Number of Single+First Authored Papers | 65 | 65 |
Total Cites to Single+First Authored Papers | 5935 | 6358 |
Number of Single+First+Last Authored Papers | 150 | 150 |
Total Cites to Single+First+Last Authored Papers | 11973 | 12894 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 9554 | 9930 |
Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.50 |
Self-Citation Percentage |
7.98%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Weng, Qihao
Indiana State University ,
(us)
2020 Rank: 6174
Main Field
Engineering
SubField 1
Geological & Geomatics Engineering
SubField 2
Environmental Sciences
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6174 | 6340 |
Total Cites | 11061 | 12096 |
H-index | 48 | 52 |
Hm-index | 31 | 32 |
Number of Single Authored Papers | 25 | 25 |
Total Cites to Single Authored Papers | 2581 | 2724 |
Number of Single+First Authored Papers | 65 | 65 |
Total Cites to Single+First Authored Papers | 4968 | 5363 |
Number of Single+First+Last Authored Papers | 143 | 143 |
Total Cites to Single+First+Last Authored Papers | 9891 | 10732 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 7713 | 8031 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.51 |
Self-Citation Percentage |
8.56%
|
If you find an error in your data, please contact us with your profile link: Contact Us