Zhou, Shengjun
Wuhan University,
China
2025 Rank: 173234
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Optics
Rank in SubField 1: 3304 out of 314640 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 173234 | 166343 |
| Total Cites | 430 | 492 |
| H-index | 9 | 10 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 216 | 245 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 368 | 421 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 252 | 265 |
| Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.86 |
| Self-Citation Percentage |
12.60%
|
|
Zhou, Shengjun
Wuhan University,
China
2024 Rank: 235613
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Optics
Rank in SubField 1: 4773 out of 304738 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 235613 | 236672 |
| Total Cites | 346 | 402 |
| H-index | 9 | 9 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 146 | 171 |
| Number of Single+First+Last Authored Papers | 81 | 81 |
| Total Cites to Single+First+Last Authored Papers | 270 | 316 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 195 | 206 |
| Ratio of Total Citations to Distinct Citing Papers | 1.77 | 1.95 |
| Self-Citation Percentage |
13.93%
|
|
Zhou, Shengjun
Wuhan University,
China
2023 Rank: 276059
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Optics
Rank in SubField 1: 5800 out of 295432 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 276059 | 268170 |
| Total Cites | 290 | 355 |
| H-index | 8 | 9 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 119 | 141 |
| Number of Single+First+Last Authored Papers | 69 | 69 |
| Total Cites to Single+First+Last Authored Papers | 205 | 254 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 184 | 197 |
| Ratio of Total Citations to Distinct Citing Papers | 1.58 | 1.80 |
| Self-Citation Percentage |
18.31%
|
|
Zhou, Shengjun
Wuhan University,
China
2022 Rank: 257779
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Optics
Rank in SubField 1: 5630 out of 289917 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 257779 | 249296 |
| Total Cites | 262 | 326 |
| H-index | 9 | 10 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 121 | 148 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 159 | 200 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 171 | 188 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.73 |
| Self-Citation Percentage |
19.63%
|
|